![]() |
To the homepage of Moto Morini Club Nederland
Nederlandse indexpagina van Moto Morini Club Nederland |

| Model |
Dellorto |
Jets | Needle |
Needle |
Slide |
Float(s) |
|||
| Idle- | Main- | Atomiser- | Choke- | ||||||
| 125H | VHB 24BS | 48 | 72 | 260U | 50 | E4 | 2nd | 40 | |
| 125KJ (Enduro) - 1983 | VHBZ 24BS | 45 | 90 | 260CN | 50 | E38 | 1st | 46 | 2 x 14 gr |
| 250T - 1976 | VHB 26FS | 50 | 92 | 260R | 48 | E3 | 2nd | 40 | 2 x 14 gr |
| 250 2C - 1979 | VHBZ 22HS | 40 | 92 | 260BR | 50 | E51 | 2nd |
40 | 2 x 14 gr |
| 350 GT - 1973 | VHB 25BS | 50 | 112 | 260K | 50 | E17 | 2nd | 50 | 2 x 14 gr |
| 350 Sport - 1974 | VHB 25BS | 50 | 115 | 260BD | 50 | E17 | 2nd | 50 | 2 x 14 gr |
| 350 Sport - 1979 | VHBZ 25HS | 50 | 112 | 260D | 50 | E17 | 2nd | 50 | 2 x 14 gr |
| 350 K2 - 1983 | VHBZ 25HS | 50 | 112 | 260CM | 50 | E17 | 2nd | 50 | 2 x 14 gr |
| 350 Kanguro X en X1 - 1982 |
VHBZ 25HS | 50 | 90 | 260D | 50 | E17 | 2nd | 50 | 2 x 14 gr |
| 350 Kanguro X2 (=XE) - 1984 | VHBZ 25HS | 45 | 90 | 260CT | 50 | E3 | 2nd | 40 | 2 x 14 gr |
| 350 Excalibur - 1986 | VHBZ 25HS | 50 | 92 | 260Q | 50 | E3 | 2nd | 40 | 2 x 12,5 gr |
| Excalibur 501 - 1986 | PHBH 28BS | 38 | 76 | 264BC | 50 | X18 | 3rd | 40 | 1 x 9,5 gr |
| 350 Dart - 1988 | VHBZ 25HS | 45 | 92 | 260EG | 45 | E4 | 2nd | 40 | 1 x 9,5 gr |
| 400 Dart - 1988 | VHBZ 25HS | 45 | 92 | 260EG | 45 | E4 | 2nd | 40 | 1 x 9,5 gr |
| 500W - 1981 | PHBH 26BS | 45 | 125 | 264T | 48 | X23 | 3rd | 40 | 1 x 9,5 gr |
| Camel 500 - 1981 | PHBH 26BS | 45 | 122 | 264CE | 48 | X8 | 3rd | 40 | 1 x 9,5 gr |
| Camel 501 - 1984 | PHBH 28BS | 42 | 76 | 264BC | 50 | X18 | 2nd | 40 | 1 x 9,5 gr |
| Camel 501 (USA) - 1985 | PHBH 30ES | 47 | 80 | 261? or 263? | 50 | X22 | 2nd | 50 | 1 x 9,5 gr |
| New York 501 - 1988 | PHBH 28BS | 38 | 76 | 264BC | 50 | X18 | 3rd | 40 | 1 x 9,5 gr |
The above details are copied from a Dellorto catalogue, kindly provided by Dellorto importer Eurocarb ltd Moto Morini Club Nederland cannot be held responsible for any mistakes in the above listing. |
|||||||||
back to index